Depressurised Clage over-table storage tank, 5 litre type S5-OOrder no.: 93 043 00
XXX.XX
€/unit
immediately available Description • Only for one tapping point • Polypropylene inner container • Temperature adjustment to 85°C • STB as dry-running protection • Frost protection • Operating display with indicator lamp Area of application: • For smaller volumes of water • For kitchens, guest rooms, etc. • Ready to plug in Model S 5 5 litres under table 5 litres over table Technical data Nominal output [KW] 2.0 2.0 Energy efficiency class A A Water connection (screw connection) DN 10 (3/8") DN 10 (3/8") Temperature preset range [°C] 35/85 35/85 Approx. mixed water volume 40°C at 65 °C [litres] 9.1 9.1 Voltage [V] 230 230 Nominal current [A] 9 9 Heat-up time Δt = 55 K [min] 10 10 Consumption of standby current at 65°C [kWh/24 h] 0.27 0.27 Protection type IP24 IP24 Technical data:
To product family Questions regarding itemPlease login beforehand Add to a listPlease login beforehand |
Manufacturer item no.: | 4100-41052 |
Type: | S5-O, over table |
Brand: | CLAGE® |
EAN: | 4010436410522 |
Design shape: | Over sink |
Boiler material: | Plastic |
Jacket material: | Plastic |
Volume of the container [l]: | 5 |
Nominal power [kW]: | 2 |
Nominal current [A]: | 9 |
Supply voltage [V]: | 230 |
Three-phase design: | - |
Temperature selection [°C]: | 35 - 85 |
Frequency: | 50 Hz |
Base/integrated boiler: | - |
With night circuit: | - |
Usable at normal water pressure: | - |
Connection to hot water: | - |
Max. water temperature [°C]: | 85 |
Heating time from 10 °C - 65 °C [min]: | 10 |
Width [mm]: | 256 |
Height [mm]: | 376 |
Depth [mm]: | 228 |
Vertical placement: | ✓ |
With temperature display: | - |
Temperature limitation: | ✓ |
With circulation connection: | - |
With thermometer: | - |
With cleaning opening: | - |
Protection anode: | - |
Cold drinking water connection: | External thread |
Hot water connection: | External thread |
Connection tap connection: | External thread |
Nominal inside diameter cold drinking water: | 3/8 inch (10) |
Nominal inner diameter hot water connection: | 3/8 inch (10) |
Nominal inner diameter of tap connection: | 3/8 inch (10) |
Protection type (IP): | IP24 |
Energy efficiency class: | A |
Energy efficiency hot water [%]: | 35 |
Weight unfilled [kg]: | 3.5 |
Weight filled [kg]: | 8.5 |
Products |