Three-phase current Electricity meters Eltako DSZ15D-3x80A, MID calibratedOrder no.: 62 030 44
XXX.XX
€/unit
|
XXX.XX
€/unit
immediately available Description • MID-calibrated • Maximum current 3 x 80 A • Stand-by loss only 0.5 W per path • Accuracy class B (1%) • With SO interface • Division units: 4 • Ref. no.: DSZ15D-3x80A To product family Questions regarding itemPlease login beforehand Add to a listPlease login beforehand |
Manufacturer item no.: | 28380015 |
Brand: | Eltako |
EAN: | 4010312501634 |
Design: | Direct measurement |
Protection type (IP): | IP50 |
Nominal current (In) [A]: | 10 |
Maximum current (Imax) [A]: | 80 |
Suitable for: | Purchase |
Meter type: | Electronic |
Pin type: | Four conductor |
Accuracy class: | B |
Power loss [W]: | 0.5 |
Energy type: | Effective power |
Storage temperature [°C]: | -25 - 70 |
Operating temperature [°C]: | -25 - 55 |
Operating voltage [V]: | 230 |
Tariff type: | Two-tariff |
Tariff control: | External |
Non-return device: | ✓ |
Calibrated: | ✓ |
Approval: | Measuring Instruments Directiv |
Pulse type: | S0 |
Pulse output: | Optic |
Display type: | Digital |
Mounting type: | DIN rail (top hat rail) |
Width in division units: | 4 |
Number of places: | 7 |
Products |